Human Resource Breakdown as per Ethnicity |
||||
| S.N | Name of the Staffs | No of Staffs | % of Staffs | |
| 1 | Madhesi | 1 | 1.8 | |
| 2 | Janajati | 16 | 28.1 | |
| 3 | Muslim | 0 | 0.0 | |
| 4 | Dalit | 4 | 7.0 | |
| 5 | Others | 36 | 63.2 | |
| Total | 57 | 100.0 | ||

Human Resource Breakdown as per Project |
|||||
| S.N | Name of the Staffs | Total Staffs | Male | Female | |
| 1 | RIMS-Nepal/Central Team | 10 | 7 | 3 | |
| 2 | RIMS-NEPAL/ANUKULAN-X Project ) | 4 | 3 | 1 | |
| 3 | RIMS-Nepal/PAHAL Program | 7 | 6 | 1 | |
| 4 | RIMS-Nepal/AREA Program | 5 | 2 | 3 | |
| 5 | RIMS-Nepal/FOSTER Program | 10 | 5 | 5 | |
| 6 | RIMS-Nepal/PRRO/NPL 1055-18 | 10 | 8 | 2 | |
| 7 | RIMS-Nepal/ GAC Program | 10 | 4 | 6 | |
| 8 | RIMS-Nepal/ ZF Hilfe e.V Program | 1 | 1 | 0 | |
| Total | 57 | 36 | 21 | ||

Summary |
|||
| Total Male | 36 | 63.2% | |
| Total Female | 21 | 36.8% | |
| Total Employee | 57 | 100.0% | |

